InSight One Specifications
Capture Specifications
Performance Specifications
Parameter | Value / Functionality |
---|---|
Standoff distance | 0.5 - 1.0m |
Location of capture volume | Mid-height of capture volume at top edge of device minus 14cm Recommended mid-height for standing applications: 1.575m (enables 1.2 – 2.1 m user height) |
User heigh range | 1.2 to 2.1m at mid-plane (0.75m) Special position can be used for ADA / children / wheelchair users if needed |
Capture speed | 2 seconds, simultaneous dual iris + face |
Functional Specifications
Parameter | Value / Functionality |
---|---|
User interface display | Integrated high resolution 5” LCD, fully configurable |
Power | Line voltage: 100 – 240VAC Frequency: 50/60 Hz Power supply: 90W (24 VDC at 3.75A) Power consumption: 12W (standby) / 66W (active) |
Weight | 3.5 kg (7.6 lbs) |
Encryption | Communications: PKI with standard P12 or self-signed 1024-bit certificates Storage: AES-256 |
Systems interface | Network connection: Gigabit Ethernet (SOAP over HTTPS); Local PC connection: USB 2.0 (device mode) |
Mounting options | Pole mount (to eGate, fixed position counters) Universal mount: VESA 100mm x 100mm Desktop mount |
Biometric Specifications
Parameter | Value / Functionality |
---|---|
Iris image quality | Meets / exceeds ISO 29794-6 |
Iris image formats | Conforms to ISO 19794-6 RAW, BMP, JPEG2000, PNG format options |
Iris image capture wavelength | 850nm near-IR, eye safe at all distances |
Face image quality | Meets / exceeds ISO 29794-5 (pending usage environment) >120px between subject eyes |
Face image format | Conforms to ISO 19794-5; Custom crop factors for passport or other formats JPG, JPEG2000 format options |
Face camera details | 13MP with custom optics and optimized field of view Steered to directly face subject Image Signal Processor delivers optimized exposure and white balance |
Environmental & Regulatory Specifications
Parameter | Value |
---|---|
Operating temperature | -20°C to +45°C |
Humidity | 0 to 95%RH, non-condensing |
Regulatory approvals | UL Product Safety, IEC 64271 Eye Safety, FCC, CE (pending) |