Specifications
Device Specifications
Parameter | Functionality |
---|---|
Weight | 8.2oz (230g), without phone |
Dimensions (H x W x T) | 5.1” (131mm) x 2.75” (70mm) x 1.54” (39mm) |
Environmental Protection | IP65, MIL STD 810G (drop, shock and vibration) |
Supported hardware Platforms |
Samsung Galaxy S8, S9 and S10 - compatible with any comercially available version |
Phone Connectivity | USB-C for Samsung Galaxy S8, S9 and S10 |
External Connectivity | USB-C connector for charging, data transfer supported with Samsung Galaxy S8, S9 and S10 |
Battery Type & Capacity | 2500mAh lithium polymer rechargeable (8+ hours continuous use) |
Certifications | IEC eye safety, CE, FCC |
Included in package | Tascent MX, International Wall Charger, Charging Blades, Stylus, Protective Puch and Microfibre |
Biometric Specifications
Parameter | Functionality |
---|---|
Iris Imaging Camera | Simultaneous dual-eye capture, Tascent proprietary optical design |
Iris Illumination | Near Infrared ~ 850nm; meets IEC64271 eye safety |
Iris Capture | Simultaneous dual-eye capture, meets NIST IDQT level II (subject to operator and environment), >200 pixels across the iris, 27cm stand-off |
Fingerprint Capture | FAP-45 Dual print and roll-capable, 1.6” x 1.5”, Non-Optical ‘LES’ Sensor; 500 dpi resolution |
Face Capture Sensor | Phone camera auto-focus, f/2.2, BSI low-light sensitive with integrated flash / torch |
Face Capture | ISO 19794-5 standards compliant at >0.5 m stand-off: >140 pixels between eyes, ISO-compliant cropping, De-rotation |
Ambient lighting environment | 0-100,000 lux |
Software & Data Formatting - Tascent Mobile App
Parameter | Functionality |
---|---|
Supported Operating Systems | Android OS 8.0 and higher |
Data Encryption (at-rest) | AES-256 |
Data Encryption (in-transit) | AES-256 configurable via application |
Data Transmission Protocols | SOAP web services, using OASIS BIAS over HTTPS Standard SMTP, REST web services |
Software Distribution | Google Play Store / Tascent Enterprise Suite / Custom MDM |
Data Tagging | Automatic GPS/Cellular/WiFi based geotagging of records – Configurable via phone location settings. User defined text tagging of individual biometric captures |
Multi-Biometric Format Support | DOD EBTS 1.2 (binary) ANSI / NIST ITL-1 2011(XML) |
On-Board Biometric Matching | Iris, Fingerprint, and Face, up to 100,000 records |
MRZ Read Capability | ICAO-compliant 2- and 3-line MRZ, including Passport, Travel Visa, and National ID Cards |
NFC Read Capability | ISO14443 compliant |